Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('okr.action_plan_users_id_seq'::regclass) |
|
|
||||
| organization_id | int8 | 19 | null |
|
|
|||||
| action_plan_id | int8 | 19 | null |
|
|
|||||
| user_id | int8 | 19 | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||
| updated_at | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| action_plan_users_pkey | Primary key | Asc | id |
| idx_action_plan_users_on_action_plan_id | Performance | Asc | action_plan_id |
| idx_action_plan_users_on_organization_id | Performance | Asc | organization_id |
| idx_action_plan_users_on_user_id | Performance | Asc | user_id |