Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('okr.key_result_members_id_seq'::regclass) |
|
|
||||
| role | "okr"."key_result_members_role" | 2147483647 | 'OWNER'::okr.key_result_members_role |
|
|
|||||
| key_result_id | int8 | 19 | null |
|
|
|||||
| user_id | int8 | 19 | null |
|
|
|||||
| organization_id | int8 | 19 | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||
| resource_allocation | int2 | 5 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| key_result_members_pkey | Primary key | Asc | id |
| idx_key_result_members_on_key_result_id | Performance | Asc | key_result_id |
| idx_key_result_members_on_key_result_id_and_user_id_and_role | Must be unique | Asc/Asc/Asc | key_result_id + user_id + role |
| idx_key_result_members_on_organization_id | Performance | Asc | organization_id |
| idx_key_result_members_on_user_id | Performance | Asc | user_id |