Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('okr.objective_confidences_id_seq'::regclass) |
|
|
||||
| level | int2 | 5 | null |
|
|
|||||
| user_id | int8 | 19 | null |
|
|
|||||
| objective_id | int8 | 19 | null |
|
|
|||||
| organization_id | int8 | 19 | null |
|
|
|||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||
| updated_at | timestamptz | 35,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| objective_confidences_pkey | Primary key | Asc | id |
| idx_objective_confidences_on_objective_id | Performance | Asc | objective_id |
| idx_objective_confidences_on_objective_id_and_user_id_and_creat | Must be unique | Asc/Asc/Asc | objective_id + user_id + created_at |
| idx_objective_confidences_on_organization_id | Performance | Asc | organization_id |
| idx_objective_confidences_on_user_id | Performance | Asc | user_id |