Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('okr.okr_terms_id_seq'::regclass) |
|
|
||||||||||
| name | varchar | 255 | null |
|
|
|||||||||||
| start_date | date | 13 | null |
|
|
|||||||||||
| end_date | date | 13 | null |
|
|
|||||||||||
| organization_id | int8 | 19 | null |
|
|
|||||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||||||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
||||||||||
| copy_source_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| okr_terms_pkey | Primary key | Asc | id |
| idx_okr_periods_on_organization_id | Performance | Asc | organization_id |