Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 2147483647 | null |
|
|
|||||
| deleted_at | timestamptz | 35,6 | √ | null |
|
|
||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||
| organization_id | varchar | 2147483647 | null |
|
|
|||||
| index | int8 | 19 | null |
|
|
|||||
| title | varchar | 2147483647 | null |
|
|
|||||
| body | varchar | 2147483647 | null |
|
|
|||||
| plain_text | varchar | 2147483647 | null |
|
|
|||||
| status | varchar | 2147483647 | 'PRIVATE'::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| fixed_agendas_pkey | Primary key | Asc | id |
| fixedagenda_created_at | Performance | Asc | created_at |
| fixedagenda_deleted_at | Performance | Asc | deleted_at |
| fixedagenda_id | Performance | Asc | id |
| fixedagenda_index | Performance | Asc | index |
| fixedagenda_updated_at | Performance | Asc | updated_at |