Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('okr.checkin_summary_key_results_id_seq'::regclass) |
|
|
||||||
| organization_id | int8 | 19 | null |
|
|
|||||||
| key_result_id | int8 | 19 | null |
|
|
|||||||
| checkin_summary_id | int8 | 19 | null |
|
|
|||||||
| progress_rate | int4 | 10 | null |
|
|
|||||||
| confidence | int4 | 10 | null |
|
|
|||||||
| before_checkin_summary_key_result_id | int8 | 19 | √ | null |
|
|
||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||||
| name | text | 2147483647 | null |
|
|
|||||||
| display_order | int4 | 10 | null |
|
|
|||||||
| target_setting | "okr"."target_setting_type" | 2147483647 | 'NONE'::okr.target_setting_type |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| checkin_summary_key_results_pkey | Primary key | Asc | id |
| idx_checkin_summary_key_results_on_checkin_summary_id | Performance | Asc | checkin_summary_id |
| idx_checkin_summary_key_results_on_key_result_id | Performance | Asc | key_result_id |
| idx_checkin_summary_key_results_on_organization_id | Performance | Asc | organization_id |
| idx_checkin_summary_key_results_on_previous_id | Performance | Asc | before_checkin_summary_key_result_id |
| idx_checkin_summary_reactions_on_organization_id | Performance | Asc | organization_id |