Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('okr.groups_id_seq'::regclass) |
|
|
||||||||||
| name | varchar | 255 | null |
|
|
|||||||||||
| organization_id | int8 | 19 | null |
|
|
|||||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||||||||
| deleted_at | timestamptz | 35,6 | √ | null |
|
|
||||||||||
| path | "okr"."ltree" | 2147483647 | null |
|
|
|||||||||||
| display_order | int4 | 10 | null |
|
|
|||||||||||
| path_text | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| groups_pkey | Primary key | Asc | id |
| idx_groups_on_deleted_at | Performance | Asc | deleted_at |
| idx_groups_on_display_order | Performance | Asc | display_order |
| idx_groups_on_organization_id | Performance | Asc | organization_id |
| idx_groups_on_path | Performance | Asc | path |