Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 2147483647 | null |
|
|
|||||
| deleted_at | timestamptz | 35,6 | √ | null |
|
|
||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||
| organization_id | varchar | 2147483647 | null |
|
|
|||||
| user_id | varchar | 2147483647 | null |
|
|
|||||
| index | int8 | 19 | null |
|
|
|||||
| title | varchar | 2147483647 | null |
|
|
|||||
| meeting_note | varchar | 2147483647 | ''::character varying |
|
|
|||||
| meeting_note_text | varchar | 2147483647 | ''::character varying |
|
|
|||||
| user_one_on_one_meeting_id | varchar | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| user_agendas_pkey | Primary key | Asc | id |
| useragenda_created_at | Performance | Asc | created_at |
| useragenda_deleted_at | Performance | Asc | deleted_at |
| useragenda_id | Performance | Asc | id |
| useragenda_index | Performance | Asc | index |
| useragenda_updated_at | Performance | Asc | updated_at |
| useragenda_user_id | Performance | Asc | user_id |
| useragenda_user_one_on_one_meeting_id | Performance | Asc | user_one_on_one_meeting_id |