Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 2147483647 | null |
|
|
|||||||||
| deleted_at | timestamptz | 35,6 | √ | null |
|
|
||||||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||||||
| organization_id | varchar | 2147483647 | null |
|
|
|||||||||
| date_of_meeting | timestamptz | 35,6 | null |
|
|
|||||||||
| user_one_on_one_id | varchar | 2147483647 | null |
|
|
|||||||||
| start_time | timestamptz | 35,6 | null |
|
|
|||||||||
| end_time | timestamptz | 35,6 | null |
|
|
|||||||||
| description | varchar | 2147483647 | ''::character varying |
|
|
|||||||||
| description_plain_text | varchar | 2147483647 | ''::character varying |
|
|
|||||||||
| update_count | int8 | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| user_one_on_one_meetings_pkey | Primary key | Asc | id |
| useroneononemeeting_created_at | Performance | Asc | created_at |
| useroneononemeeting_date_of_meeting | Performance | Asc | date_of_meeting |
| useroneononemeeting_deleted_at | Performance | Asc | deleted_at |
| useroneononemeeting_id | Performance | Asc | id |
| useroneononemeeting_start_time | Performance | Asc | start_time |
| useroneononemeeting_updated_at | Performance | Asc | updated_at |
| useroneononemeeting_user_one_on_one_id | Performance | Asc | user_one_on_one_id |