Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 2147483647 | null |
|
|
|||||
| deleted_at | timestamptz | 35,6 | √ | null |
|
|
||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||
| organization_id | varchar | 2147483647 | null |
|
|
|||||
| user_id | varchar | 2147483647 | null |
|
|
|||||
| meeting_note | varchar | 2147483647 | null |
|
|
|||||
| meeting_note_text | varchar | 2147483647 | null |
|
|
|||||
| user_one_on_one_meeting_id | varchar | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| user_one_on_one_meeting_private_notes_pkey | Primary key | Asc | id |
| useroneononemeetingprivatenote_created_at | Performance | Asc | created_at |
| useroneononemeetingprivatenote_deleted_at | Performance | Asc | deleted_at |
| useroneononemeetingprivatenote_e0971bdb178367fb1796c3515d98bd61 | Must be unique | Asc/Asc | user_id + user_one_on_one_meeting_id |
| useroneononemeetingprivatenote_id | Performance | Asc | id |
| useroneononemeetingprivatenote_updated_at | Performance | Asc | updated_at |
| useroneononemeetingprivatenote_user_id | Performance | Asc | user_id |