Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 2147483647 | null |
|
|
|||||
| deleted_at | timestamptz | 35,6 | √ | null |
|
|
||||
| created_at | timestamptz | 35,6 | null |
|
|
|||||
| updated_at | timestamptz | 35,6 | null |
|
|
|||||
| organization_id | varchar | 2147483647 | null |
|
|
|||||
| created_user_id | varchar | 2147483647 | null |
|
|
|||||
| partner_user_id | varchar | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| user_one_on_ones_pkey | Primary key | Asc | id |
| useroneonone_created_at | Performance | Asc | created_at |
| useroneonone_created_user_id | Performance | Asc | created_user_id |
| useroneonone_deleted_at | Performance | Asc | deleted_at |
| useroneonone_id | Performance | Asc | id |
| useroneonone_partner_user_id | Performance | Asc | partner_user_id |
| useroneonone_updated_at | Performance | Asc | updated_at |